Teaching
Oslo Metropolitan University
As Associate Professor in Mechatronics at the Department of Mechanical, Electrical and Chemical engineering, my contribution so far lies within the Master’s Degree Programme in Mechanical Engineering.
Course | Level | Year | Role | Topics | Tools |
---|---|---|---|---|---|
Introduction to Mechatronics | Grad, 10ECTS | 2024.2 | Course coordinator, lecturer, lab instructor | Fundamentals of electronics, sensors & actuators, mechanical design, embedded systems, control & automation | Labs (electronics, MATLAB-based, microccontrollers), essay, oral exam |
University of Queensland
As Research Fellow in Biomedical Engineering at the School of Electrical Engineering and Computer Science, I contributed to the Bachelor of Engineering, particularly in Electrical and Mechatronic Engineering specialisations, and the Master of Engineering.
Course | Level | Year | Role | Topics | Tools |
---|---|---|---|---|---|
Biomedical Instrumentation | Undergrad, 2-unit | 2023.2 2022.2 2021.2 2020.2 | Course coordinator, lecturer, lab instructor | Electronics, electrical safety & electromagnetic compatibility, regulatory considerations, origin of biopotentials and physiological signals, design & analysis of electronic circuits employed on selected medical devices | Labs, project using Teensy or similar, exam |
Biomedical Signal Processing | Grad, 2-unit | 2021.2 | Course coordinator, lecturer | Biomedical applications of signal processing, spectral analysis, filtering, event detection, noise reduction & artifact removal | Paper review, projects using MATLAB & Python |
Advanced Medical Device Engineering | Grad, 2-unit | 2020.1 | Course coordinator, lecturer, lab instructor | Definition and categorisation of medical devices, regulatory pathways and safety, engineering aspects of diagnostic & therapeutic medical devices | Labs, analysis of existing medical device, exam |
University of Brasilia
As Assistant Professor at the Department of Electrical Engineering, I contributed mostly to the Bachelors of Mechatronic and Computer Engineering and the Graduate Program in Electronic and Automation Engineering (now merged with the Graduate Program in Electrical Engineering). I was also involved in teaching at both undergrad and grad levels at health sciences, especially at the Campus Ceilandia.
Course | Level | Year | Role | Topics | Tools |
---|---|---|---|---|---|
Automation Systems (Controle para automação) | Undergrad, 4cr | 2019.1 2018.2 2018.1 2017.2 2017.1 | Course coordinator, lecturer | Fundamentals of discrete-event systems, language & automata, supervisory control, Petri nets, timed and stochastic models, technologies of automation systems | Seminar, project, exam |
Fundamentals of Biomedical Engineering | Grad, 4cr | 2019.1 2018.1 | Course coordinator, lecturer | Fundamentals of physiological systems modeling, biosensors & biomedical signal processing, biomechanics & rehabilitation, biomaterials & tissue engineering, biotechnology, electromedical equipment | Seminar, labs using MATLAB, exam |
Neuroengineering | Grad, 4cr | 2018.2 2017.2 2016.1 2015.1 | Course coordinator, lecturer, lab instructor | Sensorimotor system neurophysiology, neural dynamics modeling, stimulation & recording technologies, function restoration & substitution, neuromodulation, motor neurorehabilitation | Labs using MATLAB, paper review, group project, exam |
Electronic Devices & Circuits | Undergrad, 4cr | 2017.1 2016.2 2016.1 2015.1 2014.2 2014.1 2013.2 2013.1 2012.2 2012.1 2011.2 2011.1 | Course coordinator, lecturer, lab instructor | Principles of semiconductors, diodes, bipolar junction transistors, field effect transistors, operational amplifiers | Labs, group project, exam |
Human-centered Robotics | Grad, 4cr | 2012.2 2013.01 | Course coordinator, lecturer, lab instructor | Human modeling and perception of user state, actuation & control strategies, applications | Projects, paper review |
Design of Biomedical Devices | Undergrad, 4cr | 2014.1 | Course coordinator, lecturer, lab instructor | Fundamentals of anatomy & physiology, sensors for biomedical applications, embedded systems, regulatory considerations | Group projects, exam |
Previous experience
Before pursuing my PhD, I also worked as a robotic teacher at a local high-school. It was one of the most rewarding experiences. Students were exposed to mechanical and electronic prototyping, the first version of Lego Mindstorms, and Robocode. Later, I was very happy to meet some of these students at universities and even at international scientific conferences.
Footnotes
This course was offered once at the European Master in Embedded Computing Systems at the Technical University of Kaiserslautern, now RPTU Kaiserslautern.↩︎